<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jozef Chúťka&#039;s blog</title>
	<atom:link href="http://blog.yoz.sk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yoz.sk</link>
	<description>My life, my work</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:37:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Pixel Bender Displacement Map Fakes 3D Effect (update) by СОЗДАНИЕ ПСЕВДО 3D ЭФФЕКТА ВО FLASH &#124; flashthemes.ru</title>
		<link>http://blog.yoz.sk/2010/05/pixel-bender-displacement-map-fakes-3d-effect/comment-page-1/#comment-5279</link>
		<dc:creator>СОЗДАНИЕ ПСЕВДО 3D ЭФФЕКТА ВО FLASH &#124; flashthemes.ru</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=1601#comment-5279</guid>
		<description>[...] За данный материал, большое спасибо мастеру Jozef Chúťka (Yoz) [...]</description>
		<content:encoded><![CDATA[<p>[...] За данный материал, большое спасибо мастеру Jozef Chúťka (Yoz) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Graph API &amp; OAuth 2.0 &amp; Flash (update) by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2010/05/facebook-graph-api-and-oauth-2-and-flash/comment-page-9/#comment-5243</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=1560#comment-5243</guid>
		<description>Henry, I have updated those in article, I hope it helps you</description>
		<content:encoded><![CDATA[<p>Henry, I have updated those in article, I hope it helps you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YCanvas Remote Controlled By Remotair by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2012/01/ycanvas-remote-controlled-by-remotair/comment-page-1/#comment-5242</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Tue, 31 Jan 2012 12:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3188#comment-5242</guid>
		<description>hi rafal, your report does not help me much investigating the issue... anyway have a look at http://blog.yoz.sk/2010/12/remotair/comment-page-1/#comment-4877 and http://blog.yoz.sk/2010/06/quick-tip-ports-required-for-rtmfp/</description>
		<content:encoded><![CDATA[<p>hi rafal, your report does not help me much investigating the issue&#8230; anyway have a look at <a href="http://blog.yoz.sk/2010/12/remotair/comment-page-1/#comment-4877" rel="nofollow">http://blog.yoz.sk/2010/12/remotair/comment-page-1/#comment-4877</a> and <a href="http://blog.yoz.sk/2010/06/quick-tip-ports-required-for-rtmfp/" rel="nofollow">http://blog.yoz.sk/2010/06/quick-tip-ports-required-for-rtmfp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Graph API &amp; OAuth 2.0 &amp; Flash (update) by Henry</title>
		<link>http://blog.yoz.sk/2010/05/facebook-graph-api-and-oauth-2-and-flash/comment-page-9/#comment-5237</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 31 Jan 2012 04:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=1560#comment-5237</guid>
		<description>is there an updated facebook app settings configuration now that facebook has changed it?</description>
		<content:encoded><![CDATA[<p>is there an updated facebook app settings configuration now that facebook has changed it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YCanvas Remote Controlled By Remotair by rafal</title>
		<link>http://blog.yoz.sk/2012/01/ycanvas-remote-controlled-by-remotair/comment-page-1/#comment-5235</link>
		<dc:creator>rafal</dc:creator>
		<pubDate>Mon, 30 Jan 2012 16:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3188#comment-5235</guid>
		<description>it does not work with my galaxy S mobile :( .</description>
		<content:encoded><![CDATA[<p>it does not work with my galaxy S mobile <img src='http://blog.yoz.sk/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YCanvas Remote Controlled By Remotair by Dan</title>
		<link>http://blog.yoz.sk/2012/01/ycanvas-remote-controlled-by-remotair/comment-page-1/#comment-5221</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3188#comment-5221</guid>
		<description>Very cool!</description>
		<content:encoded><![CDATA[<p>Very cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel Bender Displacement Map Fakes 3D Effect (update) by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2010/05/pixel-bender-displacement-map-fakes-3d-effect/comment-page-1/#comment-5218</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=1601#comment-5218</guid>
		<description>@marius, you can use png. while both jpeg or png are converted to bitmapData that flash/pb takes advantage of. however with transparent spaces you may see some interferencing pixels because of the nature of displacement.</description>
		<content:encoded><![CDATA[<p>@marius, you can use png. while both jpeg or png are converted to bitmapData that flash/pb takes advantage of. however with transparent spaces you may see some interferencing pixels because of the nature of displacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pixel Bender Displacement Map Fakes 3D Effect (update) by marius</title>
		<link>http://blog.yoz.sk/2010/05/pixel-bender-displacement-map-fakes-3d-effect/comment-page-1/#comment-5215</link>
		<dc:creator>marius</dc:creator>
		<pubDate>Wed, 25 Jan 2012 17:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=1601#comment-5215</guid>
		<description>how can we achieve the same effect on a png? so in the transparent parts of it I can still see the background of my app. it&#039;s not possible isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>how can we achieve the same effect on a png? so in the transparent parts of it I can still see the background of my app. it&#8217;s not possible isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to YCanvas by YCanvas Remote Controlled By Remotair at Jozef Chúťka&#039;s blog</title>
		<link>http://blog.yoz.sk/2012/01/introduction-to-ycanvas/comment-page-1/#comment-5209</link>
		<dc:creator>YCanvas Remote Controlled By Remotair at Jozef Chúťka&#039;s blog</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3167#comment-5209</guid>
		<description>[...] the same time I released YCanvas, I have spotted an interesting starling experiment. I realized I can do this for YCanvas easily [...]</description>
		<content:encoded><![CDATA[<p>[...] the same time I released YCanvas, I have spotted an interesting starling experiment. I realized I can do this for YCanvas easily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to YCanvas by Introduction to YCanvas at Jozef Ch&#250;&#357;ka's blog &#124; Everything about Flash &#124; Scoop.it</title>
		<link>http://blog.yoz.sk/2012/01/introduction-to-ycanvas/comment-page-1/#comment-5199</link>
		<dc:creator>Introduction to YCanvas at Jozef Ch&#250;&#357;ka's blog &#124; Everything about Flash &#124; Scoop.it</dc:creator>
		<pubDate>Thu, 19 Jan 2012 08:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3167#comment-5199</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

