<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jozef Chúťka&#039;s blog</title>
	<atom:link href="http://blog.yoz.sk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.yoz.sk</link>
	<description>My life, my work</description>
	<lastBuildDate>Tue, 23 Apr 2013 09:47:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Introduction to YCanvas by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2012/01/introduction-to-ycanvas/comment-page-1/#comment-6076</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Tue, 23 Apr 2013 09:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3167#comment-6076</guid>
		<description><![CDATA[great to hear that LeF03X! do you think you can share any more details from your project? - it may help others as more devs asked me to create starling/feathers component of YCanvas. Do you create multiple YCanvas/starling instances or you modifed the YCanvas into component that can be created within one starling multiple times?]]></description>
		<content:encoded><![CDATA[<p>great to hear that LeF03X! do you think you can share any more details from your project? &#8211; it may help others as more devs asked me to create starling/feathers component of YCanvas. Do you create multiple YCanvas/starling instances or you modifed the YCanvas into component that can be created within one starling multiple times?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to YCanvas by LeF03X</title>
		<link>http://blog.yoz.sk/2012/01/introduction-to-ycanvas/comment-page-1/#comment-6075</link>
		<dc:creator>LeF03X</dc:creator>
		<pubDate>Tue, 23 Apr 2013 08:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3167#comment-6075</guid>
		<description><![CDATA[Dev goes great! We succeeded in creating multiple instances of YCanvas over multiple monitors (native windows) without the performance penalty and we have made our first delivery of the product to our customers (which was received very well BTW). Thx again for the ground work and the extra effort of helping me understand your code better!]]></description>
		<content:encoded><![CDATA[<p>Dev goes great! We succeeded in creating multiple instances of YCanvas over multiple monitors (native windows) without the performance penalty and we have made our first delivery of the product to our customers (which was received very well BTW). Thx again for the ground work and the extra effort of helping me understand your code better!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TwitterLogger Class To Full Twitter API Access From ActionScript 3 by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2010/04/twitterlogger-class-to-full-twitter-api-access-from-actionscript-3/comment-page-1/#comment-5929</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Tue, 02 Apr 2013 07:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=1379#comment-5929</guid>
		<description><![CDATA[hi Felipe,
You can download some sources by following the links in the article- Other than that, I belive article contains all the necessary. if you go through the article carefully and has some base knowledge about these technologies, you should be able to make the app yourself.]]></description>
		<content:encoded><![CDATA[<p>hi Felipe,<br />
You can download some sources by following the links in the article- Other than that, I belive article contains all the necessary. if you go through the article carefully and has some base knowledge about these technologies, you should be able to make the app yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TwitterLogger Class To Full Twitter API Access From ActionScript 3 by Felipe</title>
		<link>http://blog.yoz.sk/2010/04/twitterlogger-class-to-full-twitter-api-access-from-actionscript-3/comment-page-1/#comment-5927</link>
		<dc:creator>Felipe</dc:creator>
		<pubDate>Mon, 01 Apr 2013 18:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=1379#comment-5927</guid>
		<description><![CDATA[Hi, thanks for share this.

Can you put some link to download this example? i&#039;ll really appreciate that.

Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi, thanks for share this.</p>
<p>Can you put some link to download this example? i&#8217;ll really appreciate that.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Smart TV Development With HaXe by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2013/03/samsung-smart-tv-development-with-haxe/comment-page-1/#comment-5917</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Thu, 28 Mar 2013 08:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3269#comment-5917</guid>
		<description><![CDATA[hi Brad, 
I just had to fix misspelled &quot;echlix&quot; to &quot;eclihx&quot; through the whole article. For debugging, run emulator with kEclipseWI (web inspetor) - it launches console enabling javascript debugging. HaXe provides source maps for javascript projects when compiled with &quot;-debug&quot;, and web inspector should be able to use it and point you out to a specific .hx source file (exceptions tracking etc.). I havent worked with it myself yet. Have a look at http://haxe.org/doc/js/source_debugging]]></description>
		<content:encoded><![CDATA[<p>hi Brad,<br />
I just had to fix misspelled &#8220;echlix&#8221; to &#8220;eclihx&#8221; through the whole article. For debugging, run emulator with kEclipseWI (web inspetor) &#8211; it launches console enabling javascript debugging. HaXe provides source maps for javascript projects when compiled with &#8220;-debug&#8221;, and web inspector should be able to use it and point you out to a specific .hx source file (exceptions tracking etc.). I havent worked with it myself yet. Have a look at <a href="http://haxe.org/doc/js/source_debugging" rel="nofollow">http://haxe.org/doc/js/source_debugging</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Smart TV Development With HaXe by brad</title>
		<link>http://blog.yoz.sk/2013/03/samsung-smart-tv-development-with-haxe/comment-page-1/#comment-5915</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Wed, 27 Mar 2013 20:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3269#comment-5915</guid>
		<description><![CDATA[Hey! Did you get visual debugging working for Haxe using echlix ? I&#039;m working on a mac and would love to work to know how you got it working if you did!]]></description>
		<content:encoded><![CDATA[<p>Hey! Did you get visual debugging working for Haxe using echlix ? I&#8217;m working on a mac and would love to work to know how you got it working if you did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Samsung Smart TV Development With HaXe by Unit Testing HaXe JavaScript Project at Jozef Chúťka&#039;s blog</title>
		<link>http://blog.yoz.sk/2013/03/samsung-smart-tv-development-with-haxe/comment-page-1/#comment-5910</link>
		<dc:creator>Unit Testing HaXe JavaScript Project at Jozef Chúťka&#039;s blog</dc:creator>
		<pubDate>Mon, 25 Mar 2013 16:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=3269#comment-5910</guid>
		<description><![CDATA[[...] I continued to progress on my Samsung Smart TV project with unit test implementation. My aim is to prepare smooth process for automated builds. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I continued to progress on my Samsung Smart TV project with unit test implementation. My aim is to prepare smooth process for automated builds. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on onStream &#8211; The Broadcasting Machine by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2010/07/onstream-the-broadcasting-machine/comment-page-1/#comment-5908</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Mon, 25 Mar 2013 09:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=2020#comment-5908</guid>
		<description><![CDATA[hi Denis,
yes with this app you can stream to as many receiver as you wisth, unfortunately I didnt have time to port this app for android yet, but it should not be any problem. if you are just interested in some free video conference app I would recommend you using google hangout]]></description>
		<content:encoded><![CDATA[<p>hi Denis,<br />
yes with this app you can stream to as many receiver as you wisth, unfortunately I didnt have time to port this app for android yet, but it should not be any problem. if you are just interested in some free video conference app I would recommend you using google hangout</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remotair by Jozef Chúťka</title>
		<link>http://blog.yoz.sk/2010/12/remotair/comment-page-1/#comment-5907</link>
		<dc:creator>Jozef Chúťka</dc:creator>
		<pubDate>Mon, 25 Mar 2013 09:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=2666#comment-5907</guid>
		<description><![CDATA[Denis, I think adobe provides nice and simple api for p2p stuff. There are also some frameworks around it like https://sites.google.com/site/hydrap2p/ , but if you are flash developer, the native api in flash/air is sufficient to do such an app. If you do not want to use cirrus, you can use own redevous server or you can do even without one - when creating p2p groups within LAN]]></description>
		<content:encoded><![CDATA[<p>Denis, I think adobe provides nice and simple api for p2p stuff. There are also some frameworks around it like <a href="https://sites.google.com/site/hydrap2p/" rel="nofollow">https://sites.google.com/site/hydrap2p/</a> , but if you are flash developer, the native api in flash/air is sufficient to do such an app. If you do not want to use cirrus, you can use own redevous server or you can do even without one &#8211; when creating p2p groups within LAN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on onStream &#8211; The Broadcasting Machine by Denis</title>
		<link>http://blog.yoz.sk/2010/07/onstream-the-broadcasting-machine/comment-page-1/#comment-5906</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Sat, 23 Mar 2013 17:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yoz.sk/?p=2020#comment-5906</guid>
		<description><![CDATA[Josef, hi again. )

I&#039;ve found it.
Here I can broadcast my video to any number of cams.

Do you have or plan such an application for android?

Thank you.]]></description>
		<content:encoded><![CDATA[<p>Josef, hi again. )</p>
<p>I&#8217;ve found it.<br />
Here I can broadcast my video to any number of cams.</p>
<p>Do you have or plan such an application for android?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
